
Compare the features of these IP phones to determine which best satisfy your business needs.
Phone Model |
|
|
|
|
|
|
| Display Resolution | 102 x 33 | 102 x 33 | 256 x 116 | 320 x 160 | 320 x 160 | 320 x 160 |
| Max Lines Supported | 2 | 2 | 3 | 4 | 6 | 6 |
| Hard Keys, Soft Keys | 15, 3 | 15, 3 | 17, 4 | 24, 4 | 26, 4 | 26, 4 |
| Power over Ethernet (POE) | ||||||
| Dual port Ethernet | ||||||
| Full Duplex Speakerphone | ||||||
| Backlit LCD | ||||||
| RJ-9 Headset Port | ||||||
| Polycom HD Voice | ||||||
| Gigabit Ethernet Switch (GigE) | ||||||
| Color LCD |
• Local Telephone (TDM)
• Long Distance
• Web & Phone Conferencing
• Fax to Email Service
| © 2010 Prime Time Ventures, LLC dba InfoStructure. | All rights reserved. Developed by iOR Consulting. |